Developed in conjunction with Joomla extensions.
100% REAL FRUIT SMOOTHIES
taste the power of nature




Specialty Smoothies

Oranges, Banana, Almonds, Soy Milk, Honey, Vanilla, + Energy Booster Sachet

Oranges, Banana, Almonds, Soy Milk, Honey, Vanilla, + Energy Booster Sachet
Dietary Information
Non-Gluten
NO artificial preservatives
NO artificial flavors
NO high fructose corn syrup
0g trans fat
Nutritional Facts:
Calories (kcal) | 120 |
Calories from Fat (g) | 8 |
Total Fat (g) | 1 |
Saturated Fat (g) | 0 |
Cholesterol (mg) | 0 |
Sodium (mg) | 28 |
Total Carbohydrates (g) | 37 |
Dietary Fiber (g) | 1 |
Sugars (g) | 29 |
Protein (g) | 1 |
Vitamin A (% DV) | 4% |
Vitamin C (%DV) | 50% |
Calcium (% DV) | 4% |
Iron (% DV) | 3% |
Nutritional Facts:
Calories (kcal) | 180 |
Calories from Fat (g) | 11 |
Total Fat (g) | 1 |
Saturated Fat (g) | 0 |
Cholesterol (mg) | 0 |
Sodium (mg) | 41 |
Total Carbohydrates (g) | 56 |
Dietary Fiber (g) | 2 |
Sugars (g) | 43 |
Protein (g) | 1 |
Vitamin A (% DV) | 6% |
Vitamin C (%DV) | 75% |
Calcium (% DV) | 6% |
Iron (% DV) | 5% |
Nutritional Facts:
Calories (kcal) | 240 |
Calories from Fat (g) | 15 |
Total Fat (g) | 1.5 |
Saturated Fat (g) | 0 |
Cholesterol (mg) | 0 |
Sodium (mg) | 55 |
Total Carbohydrates (g) | 74 |
Dietary Fiber (g) | 2 |
Sugars (g) | 57 |
Protein (g) | 1 |
Vitamin A (% DV) | 8% |
Vitamin C (%DV) | 100% |
Calcium (% DV) | 8% |
Iron (% DV) | 6% |

Strawberries, Kiwi, Banana, Soy Milk, Cinnamon, Honey, + Vitamin C Booster Sachet

Strawberries, Kiwi, Banana, Soy Milk, Cinnamon, Honey, + Vitamin C Booster Sachet
Dietary Information
Non-Gluten
NO artificial preservatives
NO artificial flavors
NO high fructose corn syrup
0g trans fat
Nutritional Facts:
Calories (kcal) | 175 |
Calories from Fat (g) | 5 |
Total Fat (g) | 1 |
Saturated Fat (g) | 0 |
Cholesterol (mg) | 3 |
Sodium (mg) | 13 |
Total Carbohydrates (g) | 51 |
Dietary Fiber (g) | 5 |
Sugars (g) | 39 |
Protein (g) | 3 |
Vitamin A (% DV) | 200% |
Vitamin C (%DV) | 955% |
Calcium (% DV) | 18% |
Iron (% DV) | 2% |
Nutritional Facts:
Calories (kcal) | 263 |
Calories from Fat (g) | 8 |
Total Fat (g) | 1 |
Saturated Fat (g) | 0 |
Cholesterol (mg) | 4 |
Sodium (mg) | 19 |
Total Carbohydrates (g) | 76 |
Dietary Fiber (g) | 7 |
Sugars (g) | 59 |
Protein (g) | 4 |
Vitamin A (% DV) | 300% |
Vitamin C (%DV) | 1433% |
Calcium (% DV) | 26% |
Iron (% DV) | 3% |
Nutritional Facts:
Calories (kcal) | 350 |
Calories from Fat (g) | 10 |
Total Fat (g) | 1 |
Saturated Fat (g) | 0 |
Cholesterol (mg) | 5 |
Sodium (mg) | 25 |
Total Carbohydrates (g) | 101 |
Dietary Fiber (g) | 9 |
Sugars (g) | 78 |
Protein (g) | 5 |
Vitamin A (% DV) | 400% |
Vitamin C (%DV) | 1910% |
Calcium (% DV) | 35% |
Iron (% DV) | 4% |

Strawberries, Banana, Honey, Vanilla, + Diet Blend Sachet

Strawberries, Banana, Honey, Vanilla, + Diet Blend Sachet
Dietary Information
Non-Gluten
NO artificial preservatives
NO artificial flavors
NO high fructose corn syrup
0g trans fat
Nutritional Facts:
Calories (kcal) | 130 |
Calories from Fat (g) | 0 |
Total Fat (g) | 0 |
Saturated Fat (g) | 0 |
Cholesterol (mg) | 5 |
Sodium (mg) | 10 |
Total Carbohydrates (g) | 39 |
Dietary Fiber (g) | 2 |
Sugars (g) | 32 |
Protein (g) | 3 |
Vitamin A (% DV) | 18% |
Vitamin C (%DV) | 23% |
Calcium (% DV) | 5% |
Iron (% DV) | 0% |
Nutritional Facts:
Calories (kcal) | 195 |
Calories from Fat (g) | 0 |
Total Fat (g) | 0 |
Saturated Fat (g) | 0 |
Cholesterol (mg) | 8 |
Sodium (mg) | 15 |
Total Carbohydrates (g) | 58 |
Dietary Fiber (g) | 3 |
Sugars (g) | 48 |
Protein (g) | 4 |
Vitamin A (% DV) | 26% |
Vitamin C (%DV) | 34% |
Calcium (% DV) | 8% |
Iron (% DV) | 0% |
Nutritional Facts:
Calories (kcal) | 260 |
Calories from Fat (g) | 0 |
Total Fat (g) | 0 |
Saturated Fat (g) | 0 |
Cholesterol (mg) | 10 |
Sodium (mg) | 20 |
Total Carbohydrates (g) | 77 |
Dietary Fiber (g) | 4 |
Sugars (g) | 64 |
Protein (g) | 5 |
Vitamin A (% DV) | 35% |
Vitamin C (%DV) | 45% |
Calcium (% DV) | 10% |
Iron (% DV) | 0% |