Developed in conjunction with Joomla extensions.
100% Juice

Carrot

Carrot
Dietary Information
Non-Gluten
NO artificial preservatives
NO artificial flavors
NO high fructose corn syrup
0g trans fat
Nutritional Facts:
Calories (kcal) | 141 |
Calories from Fat (g) | 5 |
Total Fat (g) | 1 |
Saturated Fat (g) | 0 |
Cholesterol (mg) | 0 |
Sodium (mg) | 102 |
Total Carbohydrates (g) | 3 |
Dietary Fiber (g) | 33 |
Sugars (g) | 14 |
Protein (g) | 3 |
Vitamin A (% DV) | 1355% |
Vitamin C (%DV) | 51% |
Calcium (% DV) | 9% |
Iron (% DV) | 9% |
Nutritional Facts:
Calories (kcal) | 188 |
Calories from Fat (g) | 6 |
Total Fat (g) | 1 |
Saturated Fat (g) | 0 |
Cholesterol (mg) | 0 |
Sodium (mg) | 136 |
Total Carbohydrates (g) | 44 |
Dietary Fiber (g) | 4 |
Sugars (g) | 18 |
Protein (g) | 4 |
Vitamin A (% DV) | 1806% |
Vitamin C (%DV) | 68% |
Calcium (% DV) | 12% |
Iron (% DV) | 12% |
Nutritional Facts:
Calories (kcal) | 235 |
Calories from Fat (g) | 8 |
Total Fat (g) | 1 |
Saturated Fat (g) | 0 |
Cholesterol (mg) | 0 |
Sodium (mg) | 170 |
Total Carbohydrates (g) | 55 |
Dietary Fiber (g) | 5 |
Sugars (g) | 23 |
Protein (g) | 6 |
Vitamin A (% DV) | 2258% |
Vitamin C (%DV) | 85% |
Calcium (% DV) | 15% |
Iron (% DV) | 15% |

Pineapple

Pineapple
Dietary Information
Non-Gluten
NO artificial preservatives
NO artificial flavors
NO high fructose corn syrup
0g trans fat
Nutritional Facts:
Calories (kcal) | 170 |
Calories from Fat (g) | 0 |
Total Fat (g) | 0 |
Saturated Fat (g) | 0 |
Cholesterol (mg) | 0 |
Sodium (mg) | 6 |
Total Carbohydrates (g) | 40 |
Dietary Fiber (g) | 4 |
Sugars (g) | 32 |
Protein (g) | 2 |
Vitamin A (% DV) | 2% |
Vitamin C (%DV) | 90% |
Calcium (% DV) | 6% |
Iron (% DV) | 8% |
Nutritional Facts:
Calories (kcal) | 227 |
Calories from Fat (g) | 0 |
Total Fat (g) | 0 |
Saturated Fat (g) | 0 |
Cholesterol (mg) | 0 |
Sodium (mg) | 8 |
Total Carbohydrates (g) | 53 |
Dietary Fiber (g) | 5 |
Sugars (g) | 43 |
Protein (g) | 3 |
Vitamin A (% DV) | 2% |
Vitamin C (%DV) | 120% |
Calcium (% DV) | 8% |
Iron (% DV) | 10% |
Nutritional Facts:
Calories (kcal) | 283 |
Calories from Fat (g) | 0 |
Total Fat (g) | 0 |
Saturated Fat (g) | 0 |
Cholesterol (mg) | 0 |
Sodium (mg) | 10 |
Total Carbohydrates (g) | 67 |
Dietary Fiber (g) | 7 |
Sugars (g) | 53 |
Protein (g) | 3 |
Vitamin A (% DV) | 3% |
Vitamin C (%DV) | 150% |
Calcium (% DV) | 10% |
Iron (% DV) | 13% |

Orange

Orange
Dietary Information
Non-Gluten
NO artificial preservatives
NO artificial flavors
NO high fructose corn syrup
0g trans fat
Nutritional Facts:
Calories (kcal) | 168 |
Calories from Fat (g) | 7 |
Total Fat (g) | 1 |
Saturated Fat (g) | 0 |
Cholesterol (mg) | 0 |
Sodium (mg) | 3 |
Total Carbohydrates (g) | 39 |
Dietary Fiber (g) | 1 |
Sugars (g) | 31 |
Protein (g) | 3 |
Vitamin A (% DV) | 15% |
Vitamin C (%DV) | 311% |
Calcium (% DV) | 5% |
Iron (% DV) | 5% |
Nutritional Facts:
Calories (kcal) | 224 |
Calories from Fat (g) | 9 |
Total Fat (g) | 1 |
Saturated Fat (g) | 0 |
Cholesterol (mg) | 0 |
Sodium (mg) | 4 |
Total Carbohydrates (g) | 52 |
Dietary Fiber (g) | 1 |
Sugars (g) | 42 |
Protein (g) | 3 |
Vitamin A (% DV) | 20% |
Vitamin C (%DV) | 414% |
Calcium (% DV) | 6% |
Iron (% DV) | 6% |
Nutritional Facts:
Calories (kcal) | 280 |
Calories from Fat (g) | 11 |
Total Fat (g) | 1 |
Saturated Fat (g) | 0 |
Cholesterol (mg) | 0 |
Sodium (mg) | 5 |
Total Carbohydrates (g) | 64 |
Dietary Fiber (g) | 1 |
Sugars (g) | 52 |
Protein (g) | 4 |
Vitamin A (% DV) | 25% |
Vitamin C (%DV) | 518% |
Calcium (% DV) | 8% |
Iron (% DV) | 8% |

Watermelon

Watermelon
Dietary Information
Non-Gluten
NO artificial preservatives
NO artificial flavors
NO high fructose corn syrup
0g trans fat
Nutritional Facts:
Calories (kcal) | 107 |
Calories from Fat (g) | 5 |
Total Fat (g) | 1 |
Saturated Fat (g) | 0 |
Cholesterol (mg) | 0 |
Sodium (mg) | 3 |
Total Carbohydrates (g) | 27 |
Dietary Fiber (g) | 2 |
Sugars (g) | 22 |
Protein (g) | 2 |
Vitamin A (% DV) | 41% |
Vitamin C (%DV) | 48% |
Calcium (% DV) | 3% |
Iron (% DV) | 5% |
Nutritional Facts:
Calories (kcal) | 142 |
Calories from Fat (g) | 6 |
Total Fat (g) | 1 |
Saturated Fat (g) | 0 |
Cholesterol (mg) | 0 |
Sodium (mg) | 4 |
Total Carbohydrates (g) | 36 |
Dietary Fiber (g) | 2 |
Sugars (g) | 30 |
Protein (g) | 3 |
Vitamin A (% DV) | 54% |
Vitamin C (%DV) | 64% |
Calcium (% DV) | 4% |
Iron (% DV) | 6% |
Nutritional Facts:
Calories (kcal) | 178 |
Calories from Fat (g) | 8 |
Total Fat (g) | 1 |
Saturated Fat (g) | 0 |
Cholesterol (mg) | 0 |
Sodium (mg) | 5 |
Total Carbohydrates (g) | 45 |
Dietary Fiber (g) | 3 |
Sugars (g) | 37 |
Protein (g) | 4 |
Vitamin A (% DV) | 68% |
Vitamin C (%DV) | 80% |
Calcium (% DV) | 5% |
Iron (% DV) | 8% |

Apple

Apple
Dietary Information
Non-Gluten
NO artificial preservatives
NO artificial flavors
NO high fructose corn syrup
0g trans fat
Nutritional Facts:
Calories (kcal) | 176 |
Calories from Fat (g) | 0 |
Total Fat (g) | 0 |
Saturated Fat (g) | 0 |
Cholesterol (mg) | 0 |
Sodium (mg) | 11 |
Total Carbohydrates (g) | 33 |
Dietary Fiber (g) | 3 |
Sugars (g) | 41 |
Protein (g) | 0 |
Vitamin A (% DV) | 72% |
Vitamin C (%DV) | 69% |
Calcium (% DV) | 0% |
Iron (% DV) | 8% |
Nutritional Facts:
Calories (kcal) | 234 |
Calories from Fat (g) | 0 |
Total Fat (g) | 0 |
Saturated Fat (g) | 0 |
Cholesterol (mg) | 0 |
Sodium (mg) | 14 |
Total Carbohydrates (g) | 44 |
Dietary Fiber (g) | 4 |
Sugars (g) | 54 |
Protein (g) | 0 |
Vitamin A (% DV) | 96% |
Vitamin C (%DV) | 92% |
Calcium (% DV) | 0% |
Iron (% DV) | 10% |
Nutritional Facts:
Calories (kcal) | 293 |
Calories from Fat (g) | 0 |
Total Fat (g) | 0 |
Saturated Fat (g) | 0 |
Cholesterol (mg) | 0 |
Sodium (mg) | 18 |
Total Carbohydrates (g) | 55 |
Dietary Fiber (g) | 5 |
Sugars (g) | 68 |
Protein (g) | 0 |
Vitamin A (% DV) | 120% |
Vitamin C (%DV) | 115% |
Calcium (% DV) | 0% |
Iron (% DV) | 13% |